See also
| Husband: | Charles WARREN (1851- ) | |
| Wife: | Alice MILLER (1852- ) | |
| Children: | Charles WARREN (1875- ) | |
| Frederick WARREN (1877- ) | ||
| Ada Alice WARREN (1880- ) | ||
| Name: | Charles WARREN | |
| Sex: | Male | |
| Father: | Charles William WARREN (1822-1902) | |
| Mother: | Eliza KNIGHT (1823-1874) | |
| Birth | 1851 | Deptford, Kent |
| Occupation | Coach Painter | |
| Name: | Alice MILLER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1852 | Deptford, Kent |
| Name: | Charles WARREN | |
| Sex: | Male | |
| Birth | 1875 | Deptford, Kent |
| Name: | Frederick WARREN | |
| Sex: | Male | |
| Birth | 1877 | Deptford, Kent |
| Name: | Ada Alice WARREN | |
| Sex: | Female | |
| Birth | 1880 | |
1881, 1891 and 1901 census living at 24 Reginald Street, Deptford, London