See also
Husband: | William RHODES (1873-1961) | |
Wife: | Frances Alice 'Bett' WIGHTWICK (1889-1979) | |
Marriage | 1939 | Jun Qtr, Uckfield, Sussex |
Name: | William RHODES | |
Sex: | Male | |
Father: | Henry RHODES (1839-1929) | |
Mother: | Mary Ann CLARK (1849-1933) | |
Birth | 9 May 1873 | Wadhurst Sussex |
Birth | 9 May 1873 | Wadhurst Sussex1 |
Occupation | Building Estate Labourer in timber yard | |
Death | 9 Jul 1961 (age 88) | Middle Road, Bells Yew Green Sussex1 |
Death | 11 Jul 1961 (age 88) | Bells Yew Green Sussex |
Yew Tree Cottage, Middle Road | ||
Burial | Frant Sussex1 |
Name: | Frances Alice 'Bett' WIGHTWICK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 25 Sep 1889 | Sedlescombe, Sussex |
Death | 15 Feb 1979 (age 89) | Bells Yew Green Sussex |
Yew Tree Cottage, Middle Road Cremated and ashes scattered. |
||
Occupation | Domestic Servant |
1939 Register living at Middle Road Bells Yew Green, Frant, Uckfield R.D., Sussex, England.
1901 census living with parents and siblings at Fontridge Farm, Burwash, Ticehurst, Sussex. 1911 living with widowed mother at 4a Pevensey Road, Eastbourne, Sussex.
At death left estate of £2791 (Net £2563) (worth £13,062 in 2020) to son Carlos of Yew Tree Cottage, 1 Middle Road, Bells Yew Green, Sussex.
1 | "File (merged): C:\Documents and Settings\Brian Whipp\My Documents\RHODES & WISEMAN Family.GED". |