See also
| Name: | Benjamin SHORE |
| Sex: | Male |
| Father: | James SHORE (1866-1949) |
| Mother: | Amelia REES (1871-1965) |
| Note: | 1921 census living with parents at 43, Pole St., Stepney, London and working for Mann, Crossman & Paulin Brewers, 333/335 Whitechapel Road, London E.1. 1939 Register living alone (parents in West Lavington, Wiltshire) at 43 Pole Street, Stepney. |
| Birth | 28 Apr 1901 | Bethnal Green London |
| Occupation | Brewery Clerk | |
| Death | 6 Dec 1984 (age 83) | Devizes, Wiltshire |
| 'Southfield' Victoria Road Probate Winchester 28th January 1985. not exceeding £40,000 |
||
1921 census living with parents at 43, Pole St., Stepney, London and working for Mann, Crossman & Paulin Brewers, 333/335 Whitechapel Road, London E.1. 1939 Register living alone (parents in West Lavington, Wiltshire) at 43 Pole Street, Stepney.