See also
Name: | James Harold SHORE |
Sex: | Male |
Father: | James SHORE (1866-1949) |
Mother: | Amelia REES (1871-1965) |
Note: | Educated at St. Olaves Grammar School, Soutkwark, London. Clerk to Surveyor of Taxes, Coventry. Served as a Private in WW1 in the Royal Warwickshire Regiment, Service No. 35343. Died on 14 April 1918 Age 19. Named on the PLOEGSTEERT MEMORIAL, Hainaut Belgium |
Birth | 1899 | Stepney Green |
Occupation | Civil servant/Soldier | |
Death | 14 Apr 1918 (age 18-19) | Hainaut, Belgium |
No known grave |
Educated at St. Olaves Grammar School, Soutkwark, London.
Clerk to Surveyor of Taxes, Coventry.
Served as a Private in WW1 in the Royal Warwickshire Regiment,
Service No. 35343. Died on 14 April 1918 Age 19. Named on the PLOEGSTEERT MEMORIAL, Hainaut Belgium