| Husband: | Harris POGREBINSKY (1877-1946) | |
| Wife: | Dora STEINBERG (1888-1944) | |
| Children: | Bertha POGREBINSKY (1915-1995) | |
| Marriage | 24 Sep 1905 | London |
| United Jewish Synagogue | ||
| Name: | Harris POGREBINSKY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 4 Sep 1877 | Odessa, Ukraine |
| Death | 2 Mar 1946 (age 68) | London |
| Burial | 2 Mar 1946 | Jewish Cemetery, |
| Rainham, Essex Burial index gives name as PEGREBINSKY (HARRIS). Plot A, Row 38, No. 24. Ref: A01698 |
||
| Occupation | Cigarette maker | |
| Name: | Dora STEINBERG | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 4 Sep 1888 | Odessa, Ukraine |
| Death | 29 Oct 1944 (age 56) | Brighton Sussex |
| Occupation | Cigarette maker | |
| Burial | Brighton Jewish Cemetery | |
| Meadowview, Brighton Block D. Row 9-6 Plot |
||
| Name: | Bertha POGREBINSKY | |
| Sex: | Female | |
| Spouse: | Robert Thomas PALMER (1914-1999) | |
| Birth | 3 Sep 1915 | London |
| Death | 2 Apr 1995 (age 79) | Hove East Sussex |
| Occupation | Millinary worker | |
| Cremation | Downs Crematorium | |
| Brighton, East Sussex Remains placed Hove Cemetery (North), Jewish Section |
||
1921 census family iving at Carlton House, 127/129 Cleveland Street, Marylebone. 1939 Register living at 111 Cleveland Street, St Marylebone, London, England
1921 and 1939 Register living with parents at 111 Cleveland Street , St Marylebone, London, under the surname Harris.