See also
| Husband: | Charles SHORE (1907-1962) | |
| Wife: | Minnie SOKONIC (1913- ) | |
| Children: | Jacqueline SHORE (1939- ) | |
| Valarie P SHORE (1941- ) | ||
| Lurie R SHORE (1946- ) | ||
| Marriage | 1939 | Jun Qtr, Stepney, London |
| Name: | Charles SHORE | |
| Sex: | Male | |
| Father: | James SHORE (1866-1949) | |
| Mother: | Amelia REES (1871-1965) | |
| Birth | 1907 | Jun Qtr, Mile End Old Town, London |
| Death | 1962 (age 54-55) | Dec Qtr, Hackney, London |
| Occupation | Brewery Furnace man | |
| Name: | Minnie SOKONIC | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1913 | |
| Name: | Jacqueline SHORE | |
| Sex: | Female | |
| Birth | 1939 | Dec Qtr, Stepney, London |
| Name: | Valarie P SHORE | |
| Sex: | Female | |
| Birth | 1941 | Sep Qtr, Stepney, London |
| Name: | Lurie R SHORE | |
| Sex: | Male | |
| Birth | 1946 | Sep Qtr, Stepney, London |
1939 Register living at No2 Cressy Place, Stepney, London