Husband: | Alex ALDWORTH (1532?- ) | |
Wife: | Alex (Mrs) (1536?- ) | |
Children: | William ALDWORTH (1558- ) | |
Ann ALDWORTH (1560- ) | ||
Alexandar ALDWORTH (b.1562, bur.1627) | ||
Robert ALDWORTH (1564- ) | ||
Griffin ALDWORTH (1565- ) | ||
Dorothie ALDWORTH (1568- ) | ||
Richard ALDWORTH (b.1572, bur.1600) | ||
Marriage | 1558 (app) | Childrey, Berkshire, England1 |
Name: | Alex ALDWORTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1532 (app) | Childrey Of, Berkshire, England2 |
Name: | Alex (Mrs) | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1536 (app) | Childrey, Berkshire, England3 |
Name: | William ALDWORTH | |
Sex: | Male | |
Spouse: | Joane DANIELL (b.1564?, bur.1620) | |
Birth | 1558 | Childrey, Berkshire, England |
Christening | 18 Oct 1558 (age 0) | Childrey, Berkshire, England4 |
Name: | Ann ALDWORTH | |
Sex: | Female | |
Birth | 1560 | Childrey, Berkshire, England |
Christening | 8 Sep 1560 (age 0) | Childrey, Berkshire, England4 |
Name: | Alexandar ALDWORTH | |
Sex: | Male | |
Birth | 1562 | Childrey, Berkshire, England |
Christening | 1 Oct 1562 (age 0) | Childrey, Berkshire, England5 |
Burial | 11 Feb 1626/27 | Wantage, Berkshire, England |
Name: | Robert ALDWORTH | |
Sex: | Male | |
Birth | 1564 | Childrey, Berkshire, England |
Christening | 4 Aug 1564 (age 0) | Childrey, Berkshire, England6 |
Name: | Griffin ALDWORTH | |
Sex: | Male | |
Birth | 1565 | Childrey, Berkshire, England |
Christening | 2 Feb 1564/65 (age 0) | Childrey, Berkshire, England7 |
Name: | Dorothie ALDWORTH | |
Sex: | Female | |
Birth | 1568 | Childrey, Berkshire, England |
Christening | 4 Jan 1567/68 (age 0) | Childrey, Berkshire, England8 |
Name: | Richard ALDWORTH | |
Sex: | Male | |
Birth | 1572 | Childrey, Berkshire, England |
Christening | 20 Jul 1572 (age 0) | Childrey, Berkshire, England9 |
Burial | 30 Mar 1600 | Wantage, Berkshire, England |
1 | "International Genealogical Index Batch # F849663". |
2 |
3 |
4 | "International Genealogical Index Batch # C041091". |
5 |
6 |
7 |
8 |
9 | "(AFN: 2285-3NC)". |