Husband: | Henry TROTMAN (1807- ) | |
Wife: | Mary FREEMAN (1810- ) | |
Children: | Thomas TROTMAN (1842- ) |
Name: | Henry TROTMAN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1807 | Coln Rogers, Gloucestershire |
Occupation | Ag. Labourer |
Name: | Mary FREEMAN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1810 | Gloucestershire |
Name: | Thomas TROTMAN | |
Sex: | Male | |
Spouse: | Anna (Hannah) Maria CARPENTER (1847- ) | |
Birth | 1842 | Sep Qtr, Northleach (Coln Rogers), Gloucestershire |
Occupation | Ag. Labourer |
1851 census lamily iwith 4 children living at Coln Rogers, Northleach, Gloucestershire,