See also
Husband: | Ernest William WHIPP (1928- ) | |
Wife: | Freda TEGG ( - ) | |
Children: | Wendy WHIPP ( - ) | |
Marriage | 1953 |
Name: | Ernest William WHIPP | |
Sex: | Male | |
Father: | William WHIPP (1884- ) | |
Mother: | Alice Elizabeth KISLINBURY (1899- ) | |
Birth | 1928 | Jun Qtr, Greenwich |
Name: | Freda TEGG | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Wendy WHIPP | |
Sex: | Female | |
Spouse: | CUMNER ( - ) |
2002 living 34 Carsdale Close, Coley Park, Reading, Berkshire RG1 6DL