See also
| Husband: | Albert Edward WHIPP (1902- ) | |
| Wife: | (unknown) | |
| Children: | Elizabeth F WHIPP | |
| Dennis H WHIPP | ||
| Margaret L M (Peggy) WHIPP | ||
| Name: | Albert Edward WHIPP | |
| Sex: | Male | |
| Father: | Henry James WHIPP (1873-1931) | |
| Mother: | Florence Emily RICHINGS (1878- ) | |
| Birth | 1902 | Sep Qtr, Faringdon, Berkshire, England |
| Occupation | Rail Worker | |
| Name: | Elizabeth F WHIPP | |
| Sex: | Female | |
| Name: | Dennis H WHIPP | |
| Sex: | Male | |
| Name: | Margaret L M (Peggy) WHIPP | |
| Sex: | Female | |
| Spouse: | Frank A COOPER | |
Shown living with parents in 1911 census. 1920 age 17 working for GWR at Swindon.