See also
| Husband: | John WHIP (1734-1822) | |
| Wife: | Elizabeth OWEN (1734?-1817) | |
| Children: | William WHIPP (1759-1792) | |
| Robert WHIPP (1760-1761) | ||
| Mary WHIPP (1763- ) | ||
| Sarah WHIPP (1765-1765) | ||
| Robert WHIPP (1771- ) | ||
| Stephen WHIP (1772- ) | ||
| Marriage | 20 Jun 1758 | Stanford in the Vale, Berkshire, England. |
| Name: | John WHIP | |
| Sex: | Male | |
| Father: | Edward WHIP (1701-1760) | |
| Mother: | Mary PENSTONE (1700-1770) | |
| Birth | 1734 | Stanford In The Vale, Berkshire, England. |
| Christening | 25 Aug 1734 (age 0) | Stanford In The Vale, Berkshire, England.1 |
| Death | 1822 (age 87-88) | Stanford In The Vale, Berkshire, England |
| Name: | Elizabeth OWEN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1734 (app) | Stanford In The Vale, Berkshire, England2 |
| Death | 1817 (age 82-83) | Stanford In The Vale, Berkshire, England |
| Burial | 29 Jul 1817 | Stanford, In The Vale, Berkshire, England |
| Name: | William WHIPP | |
| Sex: | Male | |
| Spouse: | Susanna DAVIS (1760-1848) | |
| Birth | 1759 | Stanford In The Vale, Berkshire, England. |
| Christening | 18 Apr 1759 (age 0) | Stanford In The Vale, Berkshire, England.3,4 |
| Death | 1792 (age 32-33) | Faringdon Berkshire |
| Burial | 9 Sep 1792 | Faringdon, Berkshire, England |
| Occ. Pauper | ||
| Name: | Robert WHIPP | |
| Sex: | Male | |
| Birth | 1760 | Faringdon, Berkshire, England |
| Christening | 9 Nov 1760 (age 0) | Faringdon, Berkshire, England5 |
| Death | 1761 (age 0-1) | ? |
| Name: | Mary WHIPP | |
| Sex: | Female | |
| Birth | 1763 | Faringdon, Berkshire, England |
| Christening | 27 May 1763 (age 0) | Faringdon, Berkshire, England6 |
| Name: | Sarah WHIPP | |
| Sex: | Female | |
| Birth | 1765 | Faringdon, Berkshire, England |
| Christening | 17 Mar 1765 (age 0) | Faringdon, Berkshire, England5 |
| Death | 1765 (age 0) | |
| Name: | Robert WHIPP | |
| Sex: | Male | |
| Spouse 1: | Elizabeth REPLINGHAM ( - ) | |
| Spouse 2: | Sarah FLETCHER ( - ) | |
| Birth | 1771 | Faringdon, Berkshire, England |
| Christening | 20 Jan 1771 (age 0) | Faringdon, Berkshire, England5 |
| Name: | Stephen WHIP | |
| Sex: | Male | |
| Spouse: | Elizabeth GRIMMET (1778- ) | |
| Birth | 1772 | Faringdon, Berkshire, England |
| Christening | 29 Jul 1772 (age 0) | Faringdon, Berkshire, England5 |
| Baptism | 29 Jul 1772 (age 0) | Gt Farringdon Berkshire |
| 1 | "International Genealogical Index Batch # C020413". |
| 2 |
| 3 | "International Genealogical Index Batch # C022132". |
| 4 | "'Find my Past' Berkshire Baptisms". |
| 5 | "International Genealogical Index Batch # P018651". |
| 6 | "International Genealogical Index Batch # P018651". |