See also
| Husband: | Jack CLARIDGE (1901-1980) | |
| Wife: | Rosetta PIKE (1899-1985) | |
| Marriage | 23 Apr 1943 | Brighton, East Sussex |
| Name: | Jack CLARIDGE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1901 | Dundee |
| Death | 1980 (age 78-79) | Brighton, East Sussex |
| Name: | Rosetta PIKE | |
| Sex: | Female | |
| Father: | William PIKE (1875-1951) | |
| Mother: | Rebecca HALL (1876-1955) | |
| Birth | 21 Oct 1899 | London |
| Death | 25 Feb 1985 (age 85) | Brighton, East Sussex |
One child from marriage