| Husband: | Morris GOMPERTZ ( - ) | |
| Wife: | Sarah (1838- ) | |
| Children: | Rachel GOMPERTZ (1873- ) | |
| Name: | Morris GOMPERTZ1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Cigar Maker | |
| Name: | Sarah | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1838 | Holland |
| Name: | Rachel GOMPERTZ1 | |
| Sex: | Female | |
| Spouse: | Samuel ARROBUS (1871- ) | |
| Birth | 1873 | Spitalfields London |
Address at marriage 44 North Block, Stoney Lane, Aldgate
| 1 | "File (merged): C:\Documents and Settings\Brian Whipp\My Documents\MENDOZA Family.ged". Record originated in... |