See also
| Husband: | Israel (John) BELASCO (1798-1896) | |
| Wife: | Sarah MORDECAI (1808-1851) | |
| Children: | Joseph BELASCO (1825- ) | |
| Ellen BELASCO (1827- ) | ||
| Abraham BELASCO (1831-1911) | ||
| Agnes BELASCO (1834- ) | ||
| Solomon BELASCO (1836- ) | ||
| Julia BELASCO (1837- ) | ||
| Rachel BELASCO (1840- ) | ||
| Marriage | 20 Oct 1824 | Bevis Marks Spanish & Portuguese Jew's Congregation London City |
| Name: | Israel (John) BELASCO | |
| Sex: | Male | |
| Father: | Joseph (Jacob) BELASCO (1768-1823) | |
| Mother: | Sarah MARTIN (NUNES MARTINEZ) (1771-1833) | |
| Birth | 16 Nov 1798 | London, England |
| Occupation | Boxer/Salesman/Fruit Dealer | |
| Death | 9 Sep 1896 (age 97) | |
| Name: | Sarah MORDECAI | |
| Sex: | Female | |
| Father: | Samuel MORDECAI ( - ) | |
| Mother: | - | |
| Birth | 1808 | |
| Death | 1851 (age 42-43) | |
| Name: | Joseph BELASCO | |
| Sex: | Male | |
| Birth | 25 Oct 1825 | |
| Name: | Ellen BELASCO | |
| Sex: | Female | |
| Birth | 1827 | |
| Name: | Abraham BELASCO | |
| Sex: | Male | |
| Spouse: | Reyna MARTIN (NUNES MARTINEZ) (1830-1899) | |
| Birth | 14 Dec 1831 | |
| Death | 12 Apr 1911 (age 79) | |
| Occupation | General Dealer | |
| Name: | Agnes BELASCO | |
| Sex: | Female | |
| Birth | 1834 | |
| Name: | Solomon BELASCO | |
| Sex: | Male | |
| Birth | 17 Jan 1836 | |
| Name: | Julia BELASCO | |
| Sex: | Female | |
| Birth | 6 Aug 1837 | |
| Name: | Rachel BELASCO | |
| Sex: | Female | |
| Birth | 1840 | |
1841 census family living at 10 Eagle Court, St Martin-in-the-Field, London