See also
| Husband: | Joseph MARTIN (NUNES MARTINEZ) (1798-1852) | |
| Wife: | Hannah JOSEPH ( -1848) | |
| Children: | Haim MARTIN (NUNES MARTINEZ) (1822-1828) | |
| Sarah MARTIN (NUNES MARTINEZ) (1825- ) | ||
| Aaron MARTIN (NUNES MARTINEZ) (1826-1827) | ||
| Raphael MARTIN (NUNES MARTINEZ) (1828-1874) | ||
| Baruch MARTIN (NUNES MARTINEZ) (1830-1831) | ||
| Benjamin MARTIN (NUNES MARTINEZ) (1832-1875) | ||
| David MARTIN (NUNES MARTINEZ) (1834-1839) | ||
| Barnet MARTIN (NUNES MARTINEZ) (1835-1864) | ||
| Sarah MARTIN (NUNES MARTINEZ) (1836-1838) | ||
| Stillborn MARTIN (NUNES MARTINEZ) (1840-1840) | ||
| Esther MARTIN (NUNES MARTINEZ) (1844-1903) | ||
| Marriage | 14 Mar 1822 | Bevis Marks Spanish & Portuguese Jew's Congregation London City |
| Name: | Joseph MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Father: | Isaac MARTIN (NUNES MARTINEZ) (1772-1824) | |
| Mother: | Sarah MENDOZA (1763-1818) | |
| Birth | 21 Jan 1798 | |
| Death | 1852 (age 53-54) | |
| Occupation | Confectioner | |
| Name: | Hannah JOSEPH | |
| Sex: | Female | |
| Father: | Benjamin JOSEPH ( - ) | |
| Mother: | - | |
| Death | 1848 | |
| Name: | Haim MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Birth | 12 Dec 1822 | |
| Death | 1828 (age 5-6) | |
| Name: | Sarah MARTIN (NUNES MARTINEZ) | |
| Sex: | Female | |
| Birth | 11 Sep 1825 | |
| Name: | Aaron MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Birth | 26 Dec 1826 | |
| Death | 1827 (age 0-1) | |
| Name: | Raphael MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Spouse: | Hannah NELSON (1849-1874) | |
| Birth | 7 Jul 1828 | London |
| Death | 1874 (age 45-46) | Dec Qtr, St George in the East, London |
| Occupation | Fruit Seller | |
| Name: | Baruch MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Birth | 21 Nov 1830 | |
| Death | 1831 (age 0-1) | ? |
| Name: | Benjamin MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Spouse: | Catherine (Ketura) NELSON (1838- ) | |
| Birth | 18 Oct 1832 | |
| Death | 1875 (age 42-43) | |
| Name: | David MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Birth | 26 Sep 1834 | |
| Death | 1839 (age 4-5) | |
| Name: | Barnet MARTIN (NUNES MARTINEZ) | |
| Sex: | Male | |
| Spouse: | Sarah LEVY (1837-1902) | |
| Birth | 1835 | |
| Death | 1864 (age 28-29) | |
| Name: | Sarah MARTIN (NUNES MARTINEZ) | |
| Sex: | Female | |
| Birth | 15 Jun 1836 | |
| Death | 1838 (age 1-2) | |
| Name: | Stillborn MARTIN (NUNES MARTINEZ) | |
| Sex: | Unknown | |
| Birth | 1840 | |
| Death | 1840 (age 0) | |
| Name: | Esther MARTIN (NUNES MARTINEZ) | |
| Sex: | Female | |
| Spouse: | Benjamin MENDEZ (1848- ) | |
| Birth | 4 Feb 1844 | |
| Death | 1903 (age 58-59) | |
Died in Infancy